[04/08/22 09:59:14] Changing to page Scenario Briefing
[04/08/22 09:59:17] Changing to page Menu
[04/08/22 09:59:18] Changing to page Market Research
[04/08/22 09:59:22] Changing to page Menu
[04/08/22 09:59:26] Changing to page Final Check
[04/08/22 09:59:26] Running month after final check.
[04/08/22 09:59:26] Saving game before run month
[04/08/22 09:59:27] Changing to page History
[04/08/22 09:59:42] Month end report: 1 23
[04/08/22 09:59:42] Enquiries = 2
[04/08/22 09:59:42] Order Count = 2
[04/08/22 09:59:42] Order Value = 868
[04/08/22 09:59:42] Order Quantity = 2
[04/08/22 09:59:42] Sales Count = 1
[04/08/22 09:59:42] Sales Quantity = 1
[04/08/22 09:59:42] Sales Value = 434
[04/08/22 09:59:42] Costs Value = 390
[04/08/22 09:59:42] Net Profit = -347
[04/08/22 09:59:42] Support Calls = 3
[04/08/22 09:59:42] Debtors = 434
[04/08/22 09:59:42] Creditors = 40
[04/08/22 09:59:42] Component Stock =  0
[04/08/22 09:59:42] Components Bought = 53
[04/08/22 09:59:42] Product Stock =  0
[04/08/22 09:59:42] Products produced =  1
[04/08/22 09:59:42] Starting Balance = 20,000
[04/08/22 09:59:42] Ending Balance = 19,259
[04/08/22 09:59:42] Efficiency = 74%
[04/08/22 09:59:42] Happiness = Happy
[04/08/22 09:59:42] Tiredness = Refreshed
[04/08/22 09:59:42] Product Design:
[04/08/22 09:59:42] Quality = 53
[04/08/22 09:59:42] Performance = 87
[04/08/22 09:59:42] Features = 74
[04/08/22 09:59:42] Style = 25
[04/08/22 09:59:42] Price = 434
[04/08/22 09:59:42] Profit & Loss Report:
[04/08/22 09:59:42] Sales Value = 434
[04/08/22 09:59:42] Other Income = 33
[04/08/22 09:59:42] Total Income = 467
[04/08/22 09:59:42] Cost of Sales = 424
[04/08/22 09:59:42] Gross Profit = 43
[04/08/22 09:59:42] Wages = 0
[04/08/22 09:59:42] Training = 0
[04/08/22 09:59:42] Rent = 50
[04/08/22 09:59:42] Research = 300
[04/08/22 09:59:42] Sales and Marketing = 0
[04/08/22 09:59:42] Finance = 0
[04/08/22 09:59:42] Miscellaneous = 40
[04/08/22 09:59:42] Total Expenses = 350
[04/08/22 09:59:42] Net Profit = -307
[04/08/22 09:59:42] Cashflow Report
[04/08/22 09:59:42] Carried Forward = 20,000
[04/08/22 09:59:42] Sales = 0
[04/08/22 09:59:42] Other Income = 33
[04/08/22 09:59:42] Total Income = 20,033
[04/08/22 09:59:42] Purchasing = 424
[04/08/22 09:59:42] Production = 0
[04/08/22 09:59:42] Wages = 0
[04/08/22 09:59:42] Design = 0
[04/08/22 09:59:42] Training = 0
[04/08/22 09:59:42] Rent = 50
[04/08/22 09:59:42] Research = 300
[04/08/22 09:59:42] Sales and Marketing = 0
[04/08/22 09:59:42] Finance = 0
[04/08/22 09:59:42] Total Costs = 774
[04/08/22 09:59:42] Cashflow = 19,259
[04/08/22 09:59:42] Activities
[04/08/22 09:59:42] Idle = 22
[04/08/22 09:59:42] Sales = 1
[04/08/22 09:59:42] Marketing = 0
[04/08/22 09:59:42] Research = 4
[04/08/22 09:59:42] Support = 0
[04/08/22 09:59:42] Production = 12
[04/08/22 09:59:42] Quality = 0
[04/08/22 09:59:42] Design = 0
[04/08/22 09:59:42] Purchasing = 2
[04/08/22 09:59:42] Misc = 3
[04/08/22 09:59:42] Training = 0
[04/08/22 09:59:42] Recruitment = 0
[04/08/22 09:59:42] Premises = 0
[04/08/22 09:59:42] Finance = 0
[04/08/22 09:59:48] Changing to page Menu
[04/08/22 09:59:49] Changing to page Market Research
[04/08/22 09:59:52] Changing to page Market Research Report
[04/08/22 10:00:15] Changing to page Menu
[04/08/22 10:00:17] Changing to page Competition Research
[04/08/22 10:00:18] Changing to page Menu
[04/08/22 10:00:21] Changing to page Location
[04/08/22 10:00:24] Changing to page Relocation Select
[04/08/22 10:00:25] Changing to page Premises Select
[04/08/22 10:00:28] Retail Unit selected.
[04/08/22 10:00:28] Changing to page Relocation Select
[04/08/22 10:00:34] Changing to page Location
[04/08/22 10:00:35] Changing to page Menu
[04/08/22 10:00:36] Changing to page Owner Choices Edit
[04/08/22 10:00:39] Changing to page Menu
[04/08/22 10:00:40] Changing to page Legal
[04/08/22 10:00:40] Changing to page Modify Legal
[04/08/22 10:00:48] Changing to page Menu
[04/08/22 10:00:50] Changing to page Customer Support
[04/08/22 10:00:51] Changing to page Menu
[04/08/22 10:00:51] Changing to page Sales Channels
[04/08/22 10:00:53] Changing to page Sales Channels Select
[04/08/22 10:00:54] Changing to page Distributor Sales
[04/08/22 10:00:59] Changing to page Owner Choices Edit
[04/08/22 10:01:01] Changing to page Menu
[04/08/22 10:01:03] Changing to page Final Check
[04/08/22 10:01:05] Changing to page History
[04/08/22 10:01:05] Changing to page Menu
[04/08/22 10:01:06] Changing to page Final Check
[04/08/22 10:01:06] Running month after final check.
[04/08/22 10:01:06] Saving game before run month
[04/08/22 10:01:07] Changing to page History
[04/08/22 10:01:21] Month end report: 2 23
[04/08/22 10:01:21] Enquiries = 1
[04/08/22 10:01:21] Order Count = 1
[04/08/22 10:01:21] Order Value = 434
[04/08/22 10:01:21] Order Quantity = 1
[04/08/22 10:01:21] Sales Count = 2
[04/08/22 10:01:21] Sales Quantity = 2
[04/08/22 10:01:21] Sales Value = 868
[04/08/22 10:01:21] Costs Value = 790
[04/08/22 10:01:21] Net Profit = -742
[04/08/22 10:01:21] Support Calls = 3
[04/08/22 10:01:21] Debtors = 868
[04/08/22 10:01:21] Creditors = 40
[04/08/22 10:01:21] Component Stock =  0
[04/08/22 10:01:21] Components Bought = 106
[04/08/22 10:01:21] Product Stock =  0
[04/08/22 10:01:21] Products produced =  2
[04/08/22 10:01:21] Starting Balance = 19,259
[04/08/22 10:01:21] Ending Balance = 18,083
[04/08/22 10:01:21] Efficiency = 76%
[04/08/22 10:01:21] Happiness = Happy
[04/08/22 10:01:21] Tiredness = Refreshed
[04/08/22 10:01:21] Product Design:
[04/08/22 10:01:21] Quality = 53
[04/08/22 10:01:21] Performance = 87
[04/08/22 10:01:21] Features = 74
[04/08/22 10:01:21] Style = 25
[04/08/22 10:01:21] Price = 434
[04/08/22 10:01:21] Profit & Loss Report:
[04/08/22 10:01:21] Sales Value = 868
[04/08/22 10:01:21] Other Income = 28
[04/08/22 10:01:21] Total Income = 896
[04/08/22 10:01:21] Cost of Sales = 848
[04/08/22 10:01:21] Gross Profit = 48
[04/08/22 10:01:21] Wages = 0
[04/08/22 10:01:21] Training = 0
[04/08/22 10:01:21] Rent = 50
[04/08/22 10:01:21] Research = 0
[04/08/22 10:01:21] Sales and Marketing = 0
[04/08/22 10:01:21] Finance = 0
[04/08/22 10:01:21] Miscellaneous = 740
[04/08/22 10:01:21] Total Expenses = 50
[04/08/22 10:01:21] Net Profit = -2
[04/08/22 10:01:21] Cashflow Report
[04/08/22 10:01:21] Carried Forward = 0
[04/08/22 10:01:21] Sales = 434
[04/08/22 10:01:21] Other Income = 28
[04/08/22 10:01:21] Total Income = 462
[04/08/22 10:01:21] Purchasing = 848
[04/08/22 10:01:21] Production = 0
[04/08/22 10:01:21] Wages = 0
[04/08/22 10:01:21] Design = 0
[04/08/22 10:01:21] Training = 0
[04/08/22 10:01:21] Rent = 50
[04/08/22 10:01:21] Research = 0
[04/08/22 10:01:21] Sales and Marketing = 0
[04/08/22 10:01:21] Finance = 0
[04/08/22 10:01:21] Total Costs = 898
[04/08/22 10:01:21] Cashflow = -436
[04/08/22 10:01:21] Activities
[04/08/22 10:01:21] Idle = 0
[04/08/22 10:01:21] Sales = 9
[04/08/22 10:01:21] Marketing = 0
[04/08/22 10:01:21] Research = 0
[04/08/22 10:01:21] Support = 0
[04/08/22 10:01:21] Production = 25
[04/08/22 10:01:21] Quality = 0
[04/08/22 10:01:21] Design = 0
[04/08/22 10:01:21] Purchasing = 2
[04/08/22 10:01:21] Misc = 20
[04/08/22 10:01:21] Training = 0
[04/08/22 10:01:21] Recruitment = 0
[04/08/22 10:01:21] Premises = 18
[04/08/22 10:01:21] Finance = 0
[04/08/22 10:01:27] Changing to page Menu
[04/08/22 10:01:27] Changing to page Sales Channels
[04/08/22 10:01:33] Changing to page Sales Channels Select
[04/08/22 10:01:33] Changing to page Distributor Sales
[04/08/22 10:01:39] Changing to page Menu
[04/08/22 10:01:40] Changing to page Resources
[04/08/22 10:01:42] Changing to page Menu
[04/08/22 10:01:43] Changing to page Marketing Promotions
[04/08/22 10:01:44] Changing to page Marketing Promotions Select
[04/08/22 10:01:45] Changing to page Advertising
[04/08/22 10:01:47] Changing to page Menu
[04/08/22 10:01:48] Changing to page Quality Control
[04/08/22 10:01:49] Changing to page Menu
[04/08/22 10:01:50] Changing to page Bookkeeping
[04/08/22 10:02:02] Changing to page Menu
[04/08/22 10:02:03] Changing to page Purchasing
[04/08/22 10:02:06] Changing to page Modify Purchasing
[04/08/22 10:02:07] Changing to page Supplier Select
[04/08/22 10:02:09] Changing to page Modify Purchasing
[04/08/22 10:02:09] Changing to page Menu
[04/08/22 10:02:11] Changing to page Marketing Promotions
[04/08/22 10:02:12] Changing to page Marketing Promotions Select
[04/08/22 10:02:14] Changing to page Advertising
[04/08/22 10:02:14] Changing to page Advertising Select
[04/08/22 10:02:15] Changing to page MediaSelectForm
[04/08/22 10:02:17] TV & Radio selected
[04/08/22 10:02:17] Changing to page Advertising Select
[04/08/22 10:02:18] Changing to page MediaSelectForm
[04/08/22 10:02:19] Trade Magazine selected
[04/08/22 10:02:19] Changing to page Advertising Select
[04/08/22 10:02:27] Changing to page MediaSelectForm
[04/08/22 10:02:28] TV & Radio selected
[04/08/22 10:02:28] Changing to page Advertising Select
[04/08/22 10:02:41] Changing to page Advertising
[04/08/22 10:02:45] Changing to page Owner Choices Edit
[04/08/22 10:03:00] Changing to page Final Check
[04/08/22 10:03:02] Running month after final check.
[04/08/22 10:03:02] Saving game before run month
[04/08/22 10:03:04] Changing to page History
[04/08/22 10:03:19] Month end report: 3 23
[04/08/22 10:03:19] Enquiries = 1
[04/08/22 10:03:19] Order Count = 1
[04/08/22 10:03:19] Order Value = 434
[04/08/22 10:03:19] Order Quantity = 1
[04/08/22 10:03:19] Sales Count = 1
[04/08/22 10:03:19] Sales Quantity = 1
[04/08/22 10:03:19] Sales Value = 434
[04/08/22 10:03:19] Costs Value = 12,324
[04/08/22 10:03:19] Net Profit = -12,241
[04/08/22 10:03:19] Support Calls = 3
[04/08/22 10:03:19] Debtors = 0
[04/08/22 10:03:19] Creditors = 91
[04/08/22 10:03:19] Component Stock =  0
[04/08/22 10:03:19] Components Bought = 53
[04/08/22 10:03:19] Product Stock =  0
[04/08/22 10:03:19] Products produced =  1
[04/08/22 10:03:19] Starting Balance = 18,083
[04/08/22 10:03:19] Ending Balance = 6,761
[04/08/22 10:03:19] Efficiency = 79%
[04/08/22 10:03:19] Happiness = Very Happy
[04/08/22 10:03:19] Tiredness = Refreshed
[04/08/22 10:03:19] Product Design:
[04/08/22 10:03:19] Quality = 53
[04/08/22 10:03:19] Performance = 87
[04/08/22 10:03:19] Features = 74
[04/08/22 10:03:19] Style = 25
[04/08/22 10:03:19] Price = 434
[04/08/22 10:03:19] Profit & Loss Report:
[04/08/22 10:03:19] Sales Value = 434
[04/08/22 10:03:19] Other Income = 20
[04/08/22 10:03:19] Total Income = 454
[04/08/22 10:03:19] Cost of Sales = 371
[04/08/22 10:03:19] Gross Profit = 83
[04/08/22 10:03:19] Wages = 1,500
[04/08/22 10:03:19] Training = 0
[04/08/22 10:03:19] Rent = 833
[04/08/22 10:03:19] Research = 0
[04/08/22 10:03:19] Sales and Marketing = 9,900
[04/08/22 10:03:19] Finance = 0
[04/08/22 10:03:19] Miscellaneous = 91
[04/08/22 10:03:19] Total Expenses = 12,233
[04/08/22 10:03:19] Net Profit = -12,150
[04/08/22 10:03:19] Cashflow Report
[04/08/22 10:03:19] Carried Forward = 0
[04/08/22 10:03:19] Sales = 1,302
[04/08/22 10:03:19] Other Income = 20
[04/08/22 10:03:19] Total Income = 1,322
[04/08/22 10:03:19] Purchasing = 371
[04/08/22 10:03:19] Production = 0
[04/08/22 10:03:19] Wages = 1,500
[04/08/22 10:03:19] Design = 0
[04/08/22 10:03:19] Training = 0
[04/08/22 10:03:19] Rent = 833
[04/08/22 10:03:19] Research = 0
[04/08/22 10:03:19] Sales and Marketing = 9,900
[04/08/22 10:03:19] Finance = 0
[04/08/22 10:03:19] Total Costs = 12,604
[04/08/22 10:03:19] Cashflow = -11,282
[04/08/22 10:03:19] Activities
[04/08/22 10:03:19] Idle = 57
[04/08/22 10:03:19] Sales = 1
[04/08/22 10:03:19] Marketing = 2
[04/08/22 10:03:19] Research = 0
[04/08/22 10:03:19] Support = 1
[04/08/22 10:03:19] Production = 12
[04/08/22 10:03:19] Quality = 0
[04/08/22 10:03:19] Design = 0
[04/08/22 10:03:19] Purchasing = 6
[04/08/22 10:03:19] Misc = 10
[04/08/22 10:03:19] Training = 0
[04/08/22 10:03:19] Recruitment = 0
[04/08/22 10:03:19] Premises = 0
[04/08/22 10:03:19] Finance = 3
[04/08/22 10:03:35] Changing to page Menu
[04/08/22 10:03:37] Changing to page Owner Choices Edit
[04/08/22 10:03:43] Changing to page Final Check
[04/08/22 10:03:45] Running month after final check.
[04/08/22 10:03:45] Saving game before run month
[04/08/22 10:03:46] Changing to page History
[04/08/22 10:04:00] Month end report: 4 23
[04/08/22 10:04:00] Enquiries = 0
[04/08/22 10:04:00] Order Count = 0
[04/08/22 10:04:00] Order Value = 0
[04/08/22 10:04:00] Order Quantity = 0
[04/08/22 10:04:00] Sales Count = 1
[04/08/22 10:04:00] Sales Quantity = 1
[04/08/22 10:04:00] Sales Value = 434
[04/08/22 10:04:00] Costs Value = 2,924
[04/08/22 10:04:00] Net Profit = -2,852
[04/08/22 10:04:00] Support Calls = 3
[04/08/22 10:04:00] Debtors = 434
[04/08/22 10:04:00] Creditors = 91
[04/08/22 10:04:00] Component Stock =  0
[04/08/22 10:04:00] Components Bought = 53
[04/08/22 10:04:00] Product Stock =  0
[04/08/22 10:04:00] Products produced =  1
[04/08/22 10:04:00] Starting Balance = 6,761
[04/08/22 10:04:00] Ending Balance = 3,475
[04/08/22 10:04:00] Efficiency = 79%
[04/08/22 10:04:00] Happiness = Very Happy
[04/08/22 10:04:00] Tiredness = Refreshed
[04/08/22 10:04:00] Product Design:
[04/08/22 10:04:00] Quality = 53
[04/08/22 10:04:00] Performance = 87
[04/08/22 10:04:00] Features = 74
[04/08/22 10:04:00] Style = 25
[04/08/22 10:04:00] Price = 434
[04/08/22 10:04:00] Profit & Loss Report:
[04/08/22 10:04:00] Sales Value = 434
[04/08/22 10:04:00] Other Income = 9
[04/08/22 10:04:00] Total Income = 443
[04/08/22 10:04:00] Cost of Sales = 371
[04/08/22 10:04:00] Gross Profit = 72
[04/08/22 10:04:00] Wages = 2,000
[04/08/22 10:04:00] Training = 0
[04/08/22 10:04:00] Rent = 833
[04/08/22 10:04:00] Research = 0
[04/08/22 10:04:00] Sales and Marketing = 0
[04/08/22 10:04:00] Finance = 0
[04/08/22 10:04:00] Miscellaneous = 91
[04/08/22 10:04:00] Total Expenses = 2,833
[04/08/22 10:04:00] Net Profit = -2,761
[04/08/22 10:04:00] Cashflow Report
[04/08/22 10:04:00] Carried Forward = 0
[04/08/22 10:04:00] Sales = 0
[04/08/22 10:04:00] Other Income = 9
[04/08/22 10:04:00] Total Income = 9
[04/08/22 10:04:00] Purchasing = 371
[04/08/22 10:04:00] Production = 0
[04/08/22 10:04:00] Wages = 2,000
[04/08/22 10:04:00] Design = 0
[04/08/22 10:04:00] Training = 0
[04/08/22 10:04:00] Rent = 833
[04/08/22 10:04:00] Research = 0
[04/08/22 10:04:00] Sales and Marketing = 0
[04/08/22 10:04:00] Finance = 0
[04/08/22 10:04:00] Total Costs = 3,204
[04/08/22 10:04:00] Cashflow = -3,195
[04/08/22 10:04:00] Activities
[04/08/22 10:04:00] Idle = 53
[04/08/22 10:04:00] Sales = 1
[04/08/22 10:04:00] Marketing = 0
[04/08/22 10:04:00] Research = 0
[04/08/22 10:04:00] Support = 1
[04/08/22 10:04:00] Production = 12
[04/08/22 10:04:00] Quality = 0
[04/08/22 10:04:00] Design = 0
[04/08/22 10:04:00] Purchasing = 2
[04/08/22 10:04:00] Misc = 10
[04/08/22 10:04:00] Training = 0
[04/08/22 10:04:00] Recruitment = 0
[04/08/22 10:04:00] Premises = 0
[04/08/22 10:04:00] Finance = 2
[04/08/22 10:04:07] Changing to page Menu
[04/08/22 10:04:07] Changing to page Owner Choices Edit
[04/08/22 10:04:11] Changing to page Menu
[04/08/22 10:04:11] Changing to page Performance Report
[04/08/22 10:04:14] Changing to page Menu
[04/08/22 10:04:18] Changing to page Resources
[04/08/22 10:04:21] Changing to page Menu
[04/08/22 10:04:22] Changing to page Final Check
[04/08/22 10:04:23] Running month after final check.
[04/08/22 10:04:23] Saving game before run month
[04/08/22 10:04:25] Changing to page History
[04/08/22 10:04:41] Month end report: 5 23
[04/08/22 10:04:41] Enquiries = 0
[04/08/22 10:04:41] Order Count = 0
[04/08/22 10:04:41] Order Value = 0
[04/08/22 10:04:41] Order Quantity = 0
[04/08/22 10:04:41] Sales Count = 0
[04/08/22 10:04:41] Sales Quantity = 0
[04/08/22 10:04:41] Sales Value = 0
[04/08/22 10:04:41] Costs Value = 924
[04/08/22 10:04:41] Net Profit = -919
[04/08/22 10:04:41] Support Calls = 3
[04/08/22 10:04:41] Debtors = 0
[04/08/22 10:04:41] Creditors = 91
[04/08/22 10:04:41] Component Stock =  0
[04/08/22 10:04:41] Components Bought =  0
[04/08/22 10:04:41] Product Stock =  0
[04/08/22 10:04:41] Products produced =  0
[04/08/22 10:04:41] Starting Balance = 3,475
[04/08/22 10:04:41] Ending Balance = 2,990
[04/08/22 10:04:41] Efficiency = 92%
[04/08/22 10:04:41] Happiness = Happy
[04/08/22 10:04:41] Tiredness = Refreshed
[04/08/22 10:04:41] Product Design:
[04/08/22 10:04:41] Quality = 53
[04/08/22 10:04:41] Performance = 87
[04/08/22 10:04:41] Features = 74
[04/08/22 10:04:41] Style = 25
[04/08/22 10:04:41] Price = 434
[04/08/22 10:04:41] Profit & Loss Report:
[04/08/22 10:04:41] Sales Value = 0
[04/08/22 10:04:41] Other Income = 5
[04/08/22 10:04:41] Total Income = 5
[04/08/22 10:04:41] Cost of Sales = 0
[04/08/22 10:04:41] Gross Profit = 5
[04/08/22 10:04:41] Wages = 0
[04/08/22 10:04:41] Training = 0
[04/08/22 10:04:41] Rent = 833
[04/08/22 10:04:41] Research = 0
[04/08/22 10:04:41] Sales and Marketing = 0
[04/08/22 10:04:41] Finance = 0
[04/08/22 10:04:41] Miscellaneous = 91
[04/08/22 10:04:41] Total Expenses = 833
[04/08/22 10:04:41] Net Profit = -828
[04/08/22 10:04:41] Cashflow Report
[04/08/22 10:04:41] Carried Forward = 0
[04/08/22 10:04:41] Sales = 434
[04/08/22 10:04:41] Other Income = 5
[04/08/22 10:04:41] Total Income = 439
[04/08/22 10:04:41] Purchasing = 0
[04/08/22 10:04:41] Production = 0
[04/08/22 10:04:41] Wages = 0
[04/08/22 10:04:41] Design = 0
[04/08/22 10:04:41] Training = 0
[04/08/22 10:04:41] Rent = 833
[04/08/22 10:04:41] Research = 0
[04/08/22 10:04:41] Sales and Marketing = 0
[04/08/22 10:04:41] Finance = 0
[04/08/22 10:04:41] Total Costs = 833
[04/08/22 10:04:41] Cashflow = -394
[04/08/22 10:04:41] Activities
[04/08/22 10:04:41] Idle = 80
[04/08/22 10:04:41] Sales = 0
[04/08/22 10:04:41] Marketing = 0
[04/08/22 10:04:41] Research = 0
[04/08/22 10:04:41] Support = 0
[04/08/22 10:04:41] Production = 0
[04/08/22 10:04:41] Quality = 0
[04/08/22 10:04:41] Design = 0
[04/08/22 10:04:41] Purchasing = 0
[04/08/22 10:04:41] Misc = 10
[04/08/22 10:04:41] Training = 0
[04/08/22 10:04:41] Recruitment = 0
[04/08/22 10:04:41] Premises = 0
[04/08/22 10:04:41] Finance = 2
[04/08/22 10:04:46] Changing to page Menu
[04/08/22 10:04:47] Changing to page Sales Channels
[04/08/22 10:04:50] Changing to page Sales Channels Select
[04/08/22 10:04:51] Changing to page Distributor Sales
[04/08/22 10:04:53] Changing to page Sales Channels Select
[04/08/22 10:04:54] Changing to page Personal Selling
[04/08/22 10:04:55] Changing to page Modify Personal Selling
[04/08/22 10:04:59] Changing to page Final Check
[04/08/22 10:05:00] Running month after final check.
[04/08/22 10:05:00] Saving game before run month
[04/08/22 10:05:04] Changing to page Home
[04/08/22 10:05:06] Saving game as C:\Users\002\Desktop\½ļ (11)\SV2022GS-2 6 23ǰ1.
[04/08/22 10:05:06] Changing to page History
[04/08/22 10:05:21] Month end report: 6 23
[04/08/22 10:05:21] Enquiries = 0
[04/08/22 10:05:21] Order Count = 0
[04/08/22 10:05:21] Order Value = 0
[04/08/22 10:05:21] Order Quantity = 0
[04/08/22 10:05:21] Sales Count = 0
[04/08/22 10:05:21] Sales Quantity = 0
[04/08/22 10:05:21] Sales Value = 0
[04/08/22 10:05:21] Costs Value = 924
[04/08/22 10:05:21] Net Profit = -920
[04/08/22 10:05:21] Support Calls = 3
[04/08/22 10:05:21] Debtors = 0
[04/08/22 10:05:21] Creditors = 91
[04/08/22 10:05:21] Component Stock =  0
[04/08/22 10:05:21] Components Bought =  0
[04/08/22 10:05:21] Product Stock =  0
[04/08/22 10:05:21] Products produced =  0
[04/08/22 10:05:21] Starting Balance = 2,990
[04/08/22 10:05:21] Ending Balance = 2,069
[04/08/22 10:05:21] Efficiency = 85%
[04/08/22 10:05:21] Happiness = Content
[04/08/22 10:05:21] Tiredness = Refreshed
[04/08/22 10:05:21] Product Design:
[04/08/22 10:05:21] Quality = 53
[04/08/22 10:05:21] Performance = 87
[04/08/22 10:05:21] Features = 74
[04/08/22 10:05:21] Style = 25
[04/08/22 10:05:21] Price = 434
[04/08/22 10:05:21] Profit & Loss Report:
[04/08/22 10:05:21] Sales Value = 0
[04/08/22 10:05:21] Other Income = 3
[04/08/22 10:05:21] Total Income = 3
[04/08/22 10:05:21] Cost of Sales = 0
[04/08/22 10:05:21] Gross Profit = 3
[04/08/22 10:05:21] Wages = 0
[04/08/22 10:05:21] Training = 0
[04/08/22 10:05:21] Rent = 833
[04/08/22 10:05:21] Research = 0
[04/08/22 10:05:21] Sales and Marketing = 0
[04/08/22 10:05:21] Finance = 0
[04/08/22 10:05:21] Miscellaneous = 91
[04/08/22 10:05:21] Total Expenses = 833
[04/08/22 10:05:21] Net Profit = -830
[04/08/22 10:05:21] Cashflow Report
[04/08/22 10:05:21] Carried Forward = 0
[04/08/22 10:05:21] Sales = 0
[04/08/22 10:05:21] Other Income = 3
[04/08/22 10:05:21] Total Income = 3
[04/08/22 10:05:21] Purchasing = 0
[04/08/22 10:05:21] Production = 0
[04/08/22 10:05:21] Wages = 0
[04/08/22 10:05:21] Design = 0
[04/08/22 10:05:21] Training = 0
[04/08/22 10:05:21] Rent = 833
[04/08/22 10:05:21] Research = 0
[04/08/22 10:05:21] Sales and Marketing = 0
[04/08/22 10:05:21] Finance = 0
[04/08/22 10:05:21] Total Costs = 833
[04/08/22 10:05:21] Cashflow = -830
[04/08/22 10:05:21] Activities
[04/08/22 10:05:21] Idle = 14
[04/08/22 10:05:21] Sales = 62
[04/08/22 10:05:21] Marketing = 0
[04/08/22 10:05:21] Research = 0
[04/08/22 10:05:21] Support = 0
[04/08/22 10:05:21] Production = 0
[04/08/22 10:05:21] Quality = 0
[04/08/22 10:05:21] Design = 0
[04/08/22 10:05:21] Purchasing = 0
[04/08/22 10:05:21] Misc = 10
[04/08/22 10:05:21] Training = 0
[04/08/22 10:05:21] Recruitment = 0
[04/08/22 10:05:21] Premises = 0
[04/08/22 10:05:21] Finance = 2
[04/08/22 10:05:27] Changing to page Menu
[04/08/22 10:05:31] Save game as pressed.
[04/08/22 10:05:37] Changing to page Home
[04/08/22 10:05:38] Saving game as C:\Users\002\Desktop\666\SV2022GS-2.
[07/03/23 19:36:50] Load completed.
[07/03/23 19:36:58] Company name changed to HN4.
[07/03/23 19:37:00] Changing to page Performance Report
[07/03/23 19:37:13] Changing to page Menu
[07/03/23 19:37:14] Save game as pressed.
[07/03/23 19:37:19] Changing to page Home
[07/03/23 19:37:21] Saving game as C:\Users\Administrator\Desktop\ʡ\HN4 6 23.
