[04/08/22 09:50:17] Changing to page Scenario Briefing
[04/08/22 09:50:21] Changing to page Menu
[04/08/22 09:50:24] Changing to page Market Research
[04/08/22 09:50:28] Changing to page Menu
[04/08/22 09:50:29] Changing to page Competition Research
[04/08/22 09:50:31] Changing to page Menu
[04/08/22 09:50:31] Changing to page Target Segment
[04/08/22 09:50:32] Changing to page Menu
[04/08/22 09:50:34] Changing to page Final Check
[04/08/22 09:50:35] Running month after final check.
[04/08/22 09:50:35] Saving game before run month
[04/08/22 09:50:35] Changing to page History
[04/08/22 09:50:51] Month end report: 1 23
[04/08/22 09:50:51] Enquiries = 2
[04/08/22 09:50:51] Order Count = 2
[04/08/22 09:50:51] Order Value = 914
[04/08/22 09:50:51] Order Quantity = 2
[04/08/22 09:50:51] Sales Count = 1
[04/08/22 09:50:51] Sales Quantity = 1
[04/08/22 09:50:51] Sales Value = 457
[04/08/22 09:50:51] Costs Value = 690
[04/08/22 09:50:51] Net Profit = -646
[04/08/22 09:50:51] Support Calls = 3
[04/08/22 09:50:51] Debtors = 0
[04/08/22 09:50:51] Creditors = 40
[04/08/22 09:50:51] Component Stock =  0
[04/08/22 09:50:51] Components Bought = 47
[04/08/22 09:50:51] Product Stock =  0
[04/08/22 09:50:51] Products produced =  1
[04/08/22 09:50:51] Starting Balance = 20,000
[04/08/22 09:50:51] Ending Balance = 19,394
[04/08/22 09:50:51] Efficiency = 78%
[04/08/22 09:50:51] Happiness = Happy
[04/08/22 09:50:51] Tiredness = Refreshed
[04/08/22 09:50:51] Product Design:
[04/08/22 09:50:51] Quality = 15
[04/08/22 09:50:51] Performance = 67
[04/08/22 09:50:51] Features = 85
[04/08/22 09:50:51] Style = 46
[04/08/22 09:50:51] Price = 457
[04/08/22 09:50:51] Profit & Loss Report:
[04/08/22 09:50:51] Sales Value = 457
[04/08/22 09:50:51] Other Income = 33
[04/08/22 09:50:51] Total Income = 490
[04/08/22 09:50:51] Cost of Sales = 446
[04/08/22 09:50:51] Gross Profit = 44
[04/08/22 09:50:51] Wages = 0
[04/08/22 09:50:51] Training = 0
[04/08/22 09:50:51] Rent = 50
[04/08/22 09:50:51] Research = 600
[04/08/22 09:50:51] Sales and Marketing = 0
[04/08/22 09:50:51] Finance = 0
[04/08/22 09:50:51] Miscellaneous = 40
[04/08/22 09:50:51] Total Expenses = 650
[04/08/22 09:50:51] Net Profit = -606
[04/08/22 09:50:51] Cashflow Report
[04/08/22 09:50:51] Carried Forward = 20,000
[04/08/22 09:50:51] Sales = 457
[04/08/22 09:50:51] Other Income = 33
[04/08/22 09:50:51] Total Income = 20,490
[04/08/22 09:50:51] Purchasing = 446
[04/08/22 09:50:51] Production = 0
[04/08/22 09:50:51] Wages = 0
[04/08/22 09:50:51] Design = 0
[04/08/22 09:50:51] Training = 0
[04/08/22 09:50:51] Rent = 50
[04/08/22 09:50:51] Research = 600
[04/08/22 09:50:51] Sales and Marketing = 0
[04/08/22 09:50:51] Finance = 0
[04/08/22 09:50:51] Total Costs = 1,096
[04/08/22 09:50:51] Cashflow = 19,394
[04/08/22 09:50:51] Activities
[04/08/22 09:50:51] Idle = 18
[04/08/22 09:50:51] Sales = 0
[04/08/22 09:50:51] Marketing = 0
[04/08/22 09:50:51] Research = 8
[04/08/22 09:50:51] Support = 0
[04/08/22 09:50:51] Production = 12
[04/08/22 09:50:51] Quality = 0
[04/08/22 09:50:51] Design = 0
[04/08/22 09:50:51] Purchasing = 2
[04/08/22 09:50:51] Misc = 3
[04/08/22 09:50:51] Training = 0
[04/08/22 09:50:51] Recruitment = 0
[04/08/22 09:50:51] Premises = 0
[04/08/22 09:50:51] Finance = 0
[04/08/22 09:50:58] Changing to page Menu
[04/08/22 09:50:59] Changing to page Customer Research
[04/08/22 09:51:04] Changing to page Menu
[04/08/22 09:51:04] Changing to page Market Research
[04/08/22 09:51:05] Changing to page Market Research Report
[04/08/22 09:51:08] Changing to page Competition Research Report
[04/08/22 09:51:11] Changing to page Market Research Report
[04/08/22 09:51:12] Changing to page Competition Research Report
[04/08/22 09:51:15] Changing to page Market Research Report
[04/08/22 09:51:37] Changing to page Competition Research Report
[04/08/22 09:51:41] Changing to page Menu
[04/08/22 09:51:43] Changing to page Target Segment
[04/08/22 09:51:45] Changing to page Final Check
[04/08/22 09:51:46] Running month after final check.
[04/08/22 09:51:46] Saving game before run month
[04/08/22 09:51:47] Changing to page History
[04/08/22 09:52:01] Month end report: 2 23
[04/08/22 09:52:01] Enquiries = 1
[04/08/22 09:52:01] Order Count = 1
[04/08/22 09:52:01] Order Value = 457
[04/08/22 09:52:01] Order Quantity = 1
[04/08/22 09:52:01] Sales Count = 2
[04/08/22 09:52:01] Sales Quantity = 2
[04/08/22 09:52:01] Sales Value = 914
[04/08/22 09:52:01] Costs Value = 90
[04/08/22 09:52:01] Net Profit = -41
[04/08/22 09:52:01] Support Calls = 3
[04/08/22 09:52:01] Debtors = 914
[04/08/22 09:52:01] Creditors = 40
[04/08/22 09:52:01] Component Stock =  0
[04/08/22 09:52:01] Components Bought = 94
[04/08/22 09:52:01] Product Stock =  0
[04/08/22 09:52:01] Products produced =  2
[04/08/22 09:52:01] Starting Balance = 19,394
[04/08/22 09:52:01] Ending Balance = 18,439
[04/08/22 09:52:01] Efficiency = 68%
[04/08/22 09:52:01] Happiness = Happy
[04/08/22 09:52:01] Tiredness = Refreshed
[04/08/22 09:52:01] Product Design:
[04/08/22 09:52:01] Quality = 15
[04/08/22 09:52:01] Performance = 67
[04/08/22 09:52:01] Features = 85
[04/08/22 09:52:01] Style = 46
[04/08/22 09:52:01] Price = 457
[04/08/22 09:52:01] Profit & Loss Report:
[04/08/22 09:52:01] Sales Value = 914
[04/08/22 09:52:01] Other Income = 28
[04/08/22 09:52:01] Total Income = 942
[04/08/22 09:52:01] Cost of Sales = 893
[04/08/22 09:52:01] Gross Profit = 49
[04/08/22 09:52:01] Wages = 0
[04/08/22 09:52:01] Training = 0
[04/08/22 09:52:01] Rent = 50
[04/08/22 09:52:01] Research = 0
[04/08/22 09:52:01] Sales and Marketing = 0
[04/08/22 09:52:01] Finance = 0
[04/08/22 09:52:01] Miscellaneous = 40
[04/08/22 09:52:01] Total Expenses = 50
[04/08/22 09:52:01] Net Profit = -1
[04/08/22 09:52:01] Cashflow Report
[04/08/22 09:52:01] Carried Forward = 0
[04/08/22 09:52:01] Sales = 0
[04/08/22 09:52:01] Other Income = 28
[04/08/22 09:52:01] Total Income = 28
[04/08/22 09:52:01] Purchasing = 893
[04/08/22 09:52:01] Production = 0
[04/08/22 09:52:01] Wages = 0
[04/08/22 09:52:01] Design = 0
[04/08/22 09:52:01] Training = 0
[04/08/22 09:52:01] Rent = 50
[04/08/22 09:52:01] Research = 0
[04/08/22 09:52:01] Sales and Marketing = 0
[04/08/22 09:52:01] Finance = 0
[04/08/22 09:52:01] Total Costs = 943
[04/08/22 09:52:01] Cashflow = -915
[04/08/22 09:52:01] Activities
[04/08/22 09:52:01] Idle = 7
[04/08/22 09:52:01] Sales = 2
[04/08/22 09:52:01] Marketing = 0
[04/08/22 09:52:01] Research = 0
[04/08/22 09:52:01] Support = 0
[04/08/22 09:52:01] Production = 25
[04/08/22 09:52:01] Quality = 1
[04/08/22 09:52:01] Design = 0
[04/08/22 09:52:01] Purchasing = 2
[04/08/22 09:52:01] Misc = 3
[04/08/22 09:52:01] Training = 0
[04/08/22 09:52:01] Recruitment = 0
[04/08/22 09:52:01] Premises = 0
[04/08/22 09:52:01] Finance = 0
[04/08/22 09:52:08] Changing to page Menu
[04/08/22 09:52:11] Changing to page Legal
[04/08/22 09:52:15] Changing to page Modify Legal
[04/08/22 09:52:18] Changing to page Menu
[04/08/22 09:52:19] Changing to page Owner Choices Edit
[04/08/22 09:52:25] Changing to page Menu
[04/08/22 09:52:27] Changing to page Quality Control
[04/08/22 09:52:29] Changing to page Menu
[04/08/22 09:52:30] Changing to page Resources
[04/08/22 09:52:31] Changing to page Menu
[04/08/22 09:52:35] Changing to page Location
[04/08/22 09:52:37] Changing to page Final Check
[04/08/22 09:52:40] Running month after final check.
[04/08/22 09:52:40] Saving game before run month
[04/08/22 09:52:41] Changing to page History
[04/08/22 09:52:56] Month end report: 3 23
[04/08/22 09:52:56] Enquiries = 1
[04/08/22 09:52:56] Order Count = 1
[04/08/22 09:52:56] Order Value = 457
[04/08/22 09:52:56] Order Quantity = 1
[04/08/22 09:52:56] Sales Count = 1
[04/08/22 09:52:56] Sales Quantity = 1
[04/08/22 09:52:56] Sales Value = 457
[04/08/22 09:52:56] Costs Value = 2,040
[04/08/22 09:52:56] Net Profit = -1,999
[04/08/22 09:52:56] Support Calls = 3
[04/08/22 09:52:56] Debtors = 914
[04/08/22 09:52:56] Creditors = 40
[04/08/22 09:52:56] Component Stock =  0
[04/08/22 09:52:56] Components Bought = 47
[04/08/22 09:52:56] Product Stock =  0
[04/08/22 09:52:56] Products produced =  1
[04/08/22 09:52:56] Starting Balance = 18,439
[04/08/22 09:52:56] Ending Balance = 16,439
[04/08/22 09:52:56] Efficiency = 75%
[04/08/22 09:52:56] Happiness = Very Happy
[04/08/22 09:52:56] Tiredness = Refreshed
[04/08/22 09:52:56] Product Design:
[04/08/22 09:52:56] Quality = 15
[04/08/22 09:52:56] Performance = 67
[04/08/22 09:52:56] Features = 85
[04/08/22 09:52:56] Style = 46
[04/08/22 09:52:56] Price = 457
[04/08/22 09:52:56] Profit & Loss Report:
[04/08/22 09:52:56] Sales Value = 457
[04/08/22 09:52:56] Other Income = 30
[04/08/22 09:52:56] Total Income = 487
[04/08/22 09:52:56] Cost of Sales = 446
[04/08/22 09:52:56] Gross Profit = 41
[04/08/22 09:52:56] Wages = 1,500
[04/08/22 09:52:56] Training = 0
[04/08/22 09:52:56] Rent = 50
[04/08/22 09:52:56] Research = 0
[04/08/22 09:52:56] Sales and Marketing = 0
[04/08/22 09:52:56] Finance = 0
[04/08/22 09:52:56] Miscellaneous = 490
[04/08/22 09:52:56] Total Expenses = 1,550
[04/08/22 09:52:56] Net Profit = -1,509
[04/08/22 09:52:56] Cashflow Report
[04/08/22 09:52:56] Carried Forward = 0
[04/08/22 09:52:56] Sales = 457
[04/08/22 09:52:56] Other Income = 30
[04/08/22 09:52:56] Total Income = 487
[04/08/22 09:52:56] Purchasing = 446
[04/08/22 09:52:56] Production = 0
[04/08/22 09:52:56] Wages = 1,500
[04/08/22 09:52:56] Design = 0
[04/08/22 09:52:56] Training = 0
[04/08/22 09:52:56] Rent = 50
[04/08/22 09:52:56] Research = 0
[04/08/22 09:52:56] Sales and Marketing = 0
[04/08/22 09:52:56] Finance = 0
[04/08/22 09:52:56] Total Costs = 1,996
[04/08/22 09:52:56] Cashflow = -1,509
[04/08/22 09:52:56] Activities
[04/08/22 09:52:56] Idle = 64
[04/08/22 09:52:56] Sales = 1
[04/08/22 09:52:56] Marketing = 0
[04/08/22 09:52:56] Research = 0
[04/08/22 09:52:56] Support = 0
[04/08/22 09:52:56] Production = 12
[04/08/22 09:52:56] Quality = 1
[04/08/22 09:52:56] Design = 0
[04/08/22 09:52:56] Purchasing = 2
[04/08/22 09:52:56] Misc = 17
[04/08/22 09:52:56] Training = 0
[04/08/22 09:52:56] Recruitment = 0
[04/08/22 09:52:56] Premises = 0
[04/08/22 09:52:56] Finance = 0
[04/08/22 09:53:02] Changing to page Menu
[04/08/22 09:53:05] Changing to page Marketing Promotions
[04/08/22 09:53:09] Changing to page Marketing Promotions Select
[04/08/22 09:53:10] Changing to page Advertising
[04/08/22 09:53:11] Changing to page Advertising Select
[04/08/22 09:53:11] Changing to page MediaSelectForm
[04/08/22 09:53:12] TV & Radio selected
[04/08/22 09:53:12] Changing to page Advertising Select
[04/08/22 09:53:15] Changing to page Advertising
[04/08/22 09:53:18] Changing to page Menu
[04/08/22 09:53:21] Changing to page Marketing Promotions
[04/08/22 09:53:22] Changing to page Menu
[04/08/22 09:53:28] Changing to page Resources
[04/08/22 09:53:30] Changing to page Menu
[04/08/22 09:53:30] Changing to page Sales Channels
[04/08/22 09:53:34] Changing to page Sales Channels Select
[04/08/22 09:53:36] Changing to page Distributor Sales
[04/08/22 09:53:38] Changing to page Menu
[04/08/22 09:53:44] Changing to page Resources
[04/08/22 09:53:49] Changing to page Menu
[04/08/22 09:53:51] Changing to page Sales Channels
[04/08/22 09:53:52] Changing to page Sales Channels Select
[04/08/22 09:53:53] Changing to page Personal Selling
[04/08/22 09:53:54] Changing to page Modify Personal Selling
[04/08/22 09:53:59] Changing to page Owner Choices Edit
[04/08/22 09:54:02] Changing to page Final Check
[04/08/22 09:54:03] Running month after final check.
[04/08/22 09:54:03] Saving game before run month
[04/08/22 09:54:04] Changing to page History
[04/08/22 09:54:18] Month end report: 4 23
[04/08/22 09:54:18] Enquiries = 0
[04/08/22 09:54:18] Order Count = 0
[04/08/22 09:54:18] Order Value = 0
[04/08/22 09:54:18] Order Quantity = 0
[04/08/22 09:54:18] Sales Count = 1
[04/08/22 09:54:18] Sales Quantity = 1
[04/08/22 09:54:18] Sales Value = 457
[04/08/22 09:54:18] Costs Value = 11,595
[04/08/22 09:54:18] Net Profit = -11,561
[04/08/22 09:54:18] Support Calls = 3
[04/08/22 09:54:18] Debtors = 457
[04/08/22 09:54:18] Creditors = 40
[04/08/22 09:54:18] Component Stock =  0
[04/08/22 09:54:18] Components Bought = 47
[04/08/22 09:54:18] Product Stock =  0
[04/08/22 09:54:18] Products produced =  1
[04/08/22 09:54:18] Starting Balance = 16,439
[04/08/22 09:54:18] Ending Balance = 5,336
[04/08/22 09:54:18] Efficiency = 74%
[04/08/22 09:54:18] Happiness = Very Happy
[04/08/22 09:54:18] Tiredness = Refreshed
[04/08/22 09:54:18] Product Design:
[04/08/22 09:54:18] Quality = 15
[04/08/22 09:54:18] Performance = 67
[04/08/22 09:54:18] Features = 85
[04/08/22 09:54:18] Style = 46
[04/08/22 09:54:18] Price = 457
[04/08/22 09:54:18] Profit & Loss Report:
[04/08/22 09:54:18] Sales Value = 457
[04/08/22 09:54:18] Other Income = 24
[04/08/22 09:54:18] Total Income = 481
[04/08/22 09:54:18] Cost of Sales = 446
[04/08/22 09:54:18] Gross Profit = 34
[04/08/22 09:54:18] Wages = 1,500
[04/08/22 09:54:18] Training = 0
[04/08/22 09:54:18] Rent = 50
[04/08/22 09:54:18] Research = 0
[04/08/22 09:54:18] Sales and Marketing = 10,005
[04/08/22 09:54:18] Finance = 0
[04/08/22 09:54:18] Miscellaneous = 40
[04/08/22 09:54:18] Total Expenses = 11,555
[04/08/22 09:54:18] Net Profit = -11,521
[04/08/22 09:54:18] Cashflow Report
[04/08/22 09:54:18] Carried Forward = 0
[04/08/22 09:54:18] Sales = 914
[04/08/22 09:54:18] Other Income = 24
[04/08/22 09:54:18] Total Income = 938
[04/08/22 09:54:18] Purchasing = 446
[04/08/22 09:54:18] Production = 0
[04/08/22 09:54:18] Wages = 1,500
[04/08/22 09:54:18] Design = 0
[04/08/22 09:54:18] Training = 0
[04/08/22 09:54:18] Rent = 50
[04/08/22 09:54:18] Research = 0
[04/08/22 09:54:18] Sales and Marketing = 10,005
[04/08/22 09:54:18] Finance = 0
[04/08/22 09:54:18] Total Costs = 12,002
[04/08/22 09:54:18] Cashflow = -11,064
[04/08/22 09:54:18] Activities
[04/08/22 09:54:18] Idle = 29
[04/08/22 09:54:18] Sales = 71
[04/08/22 09:54:18] Marketing = 2
[04/08/22 09:54:18] Research = 0
[04/08/22 09:54:18] Support = 0
[04/08/22 09:54:18] Production = 12
[04/08/22 09:54:18] Quality = 1
[04/08/22 09:54:18] Design = 0
[04/08/22 09:54:18] Purchasing = 2
[04/08/22 09:54:18] Misc = 3
[04/08/22 09:54:18] Training = 0
[04/08/22 09:54:18] Recruitment = 0
[04/08/22 09:54:18] Premises = 0
[04/08/22 09:54:18] Finance = 0
[04/08/22 09:54:23] Changing to page Final Check
[04/08/22 09:54:27] Running month after final check.
[04/08/22 09:54:27] Saving game before run month
[04/08/22 09:54:28] Changing to page History
[04/08/22 09:54:43] Month end report: 5 23
[04/08/22 09:54:43] Enquiries = 0
[04/08/22 09:54:43] Order Count = 0
[04/08/22 09:54:43] Order Value = 0
[04/08/22 09:54:43] Order Quantity = 0
[04/08/22 09:54:43] Sales Count = 0
[04/08/22 09:54:43] Sales Quantity = 0
[04/08/22 09:54:43] Sales Value = 0
[04/08/22 09:54:43] Costs Value = 1,650
[04/08/22 09:54:43] Net Profit = -1,641
[04/08/22 09:54:43] Support Calls = 3
[04/08/22 09:54:43] Debtors = 0
[04/08/22 09:54:43] Creditors = 40
[04/08/22 09:54:43] Component Stock =  0
[04/08/22 09:54:43] Components Bought =  0
[04/08/22 09:54:43] Product Stock =  0
[04/08/22 09:54:43] Products produced =  0
[04/08/22 09:54:43] Starting Balance = 5,336
[04/08/22 09:54:43] Ending Balance = 4,152
[04/08/22 09:54:43] Efficiency = 79%
[04/08/22 09:54:43] Happiness = Very Happy
[04/08/22 09:54:43] Tiredness = Refreshed
[04/08/22 09:54:43] Product Design:
[04/08/22 09:54:43] Quality = 15
[04/08/22 09:54:43] Performance = 67
[04/08/22 09:54:43] Features = 85
[04/08/22 09:54:43] Style = 46
[04/08/22 09:54:43] Price = 457
[04/08/22 09:54:43] Profit & Loss Report:
[04/08/22 09:54:43] Sales Value = 0
[04/08/22 09:54:43] Other Income = 9
[04/08/22 09:54:43] Total Income = 9
[04/08/22 09:54:43] Cost of Sales = 0
[04/08/22 09:54:43] Gross Profit = 9
[04/08/22 09:54:43] Wages = 1,500
[04/08/22 09:54:43] Training = 0
[04/08/22 09:54:43] Rent = 50
[04/08/22 09:54:43] Research = 0
[04/08/22 09:54:43] Sales and Marketing = 60
[04/08/22 09:54:43] Finance = 0
[04/08/22 09:54:43] Miscellaneous = 40
[04/08/22 09:54:43] Total Expenses = 1,610
[04/08/22 09:54:43] Net Profit = -1,601
[04/08/22 09:54:43] Cashflow Report
[04/08/22 09:54:43] Carried Forward = 0
[04/08/22 09:54:43] Sales = 457
[04/08/22 09:54:43] Other Income = 9
[04/08/22 09:54:43] Total Income = 466
[04/08/22 09:54:43] Purchasing = 0
[04/08/22 09:54:43] Production = 0
[04/08/22 09:54:43] Wages = 1,500
[04/08/22 09:54:43] Design = 0
[04/08/22 09:54:43] Training = 0
[04/08/22 09:54:43] Rent = 50
[04/08/22 09:54:43] Research = 0
[04/08/22 09:54:43] Sales and Marketing = 60
[04/08/22 09:54:43] Finance = 0
[04/08/22 09:54:43] Total Costs = 1,610
[04/08/22 09:54:43] Cashflow = -1,144
[04/08/22 09:54:43] Activities
[04/08/22 09:54:43] Idle = 74
[04/08/22 09:54:43] Sales = 61
[04/08/22 09:54:43] Marketing = 0
[04/08/22 09:54:43] Research = 0
[04/08/22 09:54:43] Support = 0
[04/08/22 09:54:43] Production = 0
[04/08/22 09:54:43] Quality = 0
[04/08/22 09:54:43] Design = 0
[04/08/22 09:54:43] Purchasing = 0
[04/08/22 09:54:43] Misc = 3
[04/08/22 09:54:43] Training = 0
[04/08/22 09:54:43] Recruitment = 0
[04/08/22 09:54:43] Premises = 0
[04/08/22 09:54:43] Finance = 0
[04/08/22 09:54:48] Changing to page Menu
[04/08/22 09:54:49] Changing to page Selling Points
[04/08/22 09:55:02] Save game as pressed.
[04/08/22 09:55:21] Changing to page Home
[04/08/22 09:55:22] Saving game as C:\Users\002\Desktop\½ļ (10)\SV2022GS-1.
[04/08/22 09:55:23] Changing to page Final Check
[04/08/22 09:55:52] Changing to page Menu
[04/08/22 09:55:52] Changing to page Owner Choices Edit
[04/08/22 09:55:56] Changing to page Menu
[04/08/22 09:56:02] Changing to page Marketing Promotions
[04/08/22 09:56:06] Changing to page Marketing Promotions Select
[04/08/22 09:56:08] Changing to page Advertising
[04/08/22 09:56:09] Changing to page Advertising Select
[04/08/22 09:56:13] Changing to page Owner Choices Edit
[04/08/22 09:56:18] Changing to page Final Check
[04/08/22 09:56:19] Changing to page Owner Choices Edit
[04/08/22 09:56:24] Changing to page Final Check
[04/08/22 09:56:24] Running month after final check.
[04/08/22 09:56:24] Saving game before run month
[04/08/22 09:56:25] Changing to page History
[04/08/22 09:56:40] Month end report: 6 23
[04/08/22 09:56:40] Enquiries = 0
[04/08/22 09:56:40] Order Count = 0
[04/08/22 09:56:40] Order Value = 0
[04/08/22 09:56:40] Order Quantity = 0
[04/08/22 09:56:40] Sales Count = 0
[04/08/22 09:56:40] Sales Quantity = 0
[04/08/22 09:56:40] Sales Value = 0
[04/08/22 09:56:40] Costs Value = 2,150
[04/08/22 09:56:40] Net Profit = -2,143
[04/08/22 09:56:40] Support Calls = 3
[04/08/22 09:56:40] Debtors = 0
[04/08/22 09:56:40] Creditors = 40
[04/08/22 09:56:40] Component Stock =  0
[04/08/22 09:56:40] Components Bought =  0
[04/08/22 09:56:40] Product Stock =  0
[04/08/22 09:56:40] Products produced =  0
[04/08/22 09:56:40] Starting Balance = 4,152
[04/08/22 09:56:40] Ending Balance = 2,009
[04/08/22 09:56:40] Efficiency = 79%
[04/08/22 09:56:40] Happiness = Happy
[04/08/22 09:56:40] Tiredness = Refreshed
[04/08/22 09:56:40] Product Design:
[04/08/22 09:56:40] Quality = 15
[04/08/22 09:56:40] Performance = 67
[04/08/22 09:56:40] Features = 85
[04/08/22 09:56:40] Style = 46
[04/08/22 09:56:40] Price = 457
[04/08/22 09:56:40] Profit & Loss Report:
[04/08/22 09:56:40] Sales Value = 0
[04/08/22 09:56:40] Other Income = 7
[04/08/22 09:56:40] Total Income = 7
[04/08/22 09:56:40] Cost of Sales = 0
[04/08/22 09:56:40] Gross Profit = 7
[04/08/22 09:56:40] Wages = 2,000
[04/08/22 09:56:40] Training = 0
[04/08/22 09:56:40] Rent = 50
[04/08/22 09:56:40] Research = 0
[04/08/22 09:56:40] Sales and Marketing = 60
[04/08/22 09:56:40] Finance = 0
[04/08/22 09:56:40] Miscellaneous = 40
[04/08/22 09:56:40] Total Expenses = 2,110
[04/08/22 09:56:40] Net Profit = -2,103
[04/08/22 09:56:40] Cashflow Report
[04/08/22 09:56:40] Carried Forward = 0
[04/08/22 09:56:40] Sales = 0
[04/08/22 09:56:40] Other Income = 7
[04/08/22 09:56:40] Total Income = 7
[04/08/22 09:56:40] Purchasing = 0
[04/08/22 09:56:40] Production = 0
[04/08/22 09:56:40] Wages = 2,000
[04/08/22 09:56:40] Design = 0
[04/08/22 09:56:40] Training = 0
[04/08/22 09:56:40] Rent = 50
[04/08/22 09:56:40] Research = 0
[04/08/22 09:56:40] Sales and Marketing = 60
[04/08/22 09:56:40] Finance = 0
[04/08/22 09:56:40] Total Costs = 2,110
[04/08/22 09:56:40] Cashflow = -2,103
[04/08/22 09:56:40] Activities
[04/08/22 09:56:40] Idle = 69
[04/08/22 09:56:40] Sales = 61
[04/08/22 09:56:40] Marketing = 0
[04/08/22 09:56:40] Research = 0
[04/08/22 09:56:40] Support = 0
[04/08/22 09:56:40] Production = 0
[04/08/22 09:56:40] Quality = 0
[04/08/22 09:56:40] Design = 0
[04/08/22 09:56:40] Purchasing = 0
[04/08/22 09:56:40] Misc = 3
[04/08/22 09:56:40] Training = 0
[04/08/22 09:56:40] Recruitment = 0
[04/08/22 09:56:40] Premises = 0
[04/08/22 09:56:40] Finance = 0
[04/08/22 09:56:46] Changing to page Owner Choices Edit
[04/08/22 09:56:51] Save game as pressed.
[04/08/22 09:57:04] Changing to page Menu
[04/08/22 09:57:06] Save game as pressed.
[04/08/22 09:57:14] Changing to page Home
[04/08/22 09:57:15] Saving game as C:\Users\002\Desktop\666\SV2022GS-1.
[14/11/22 16:25:20] Load completed.
[14/11/22 16:25:22] Changing to page Menu
[14/11/22 16:25:23] Changing to page Customer Research
[14/11/22 16:25:27] Changing to page Menu
[14/11/22 16:25:28] Changing to page Competition Research
[14/11/22 16:25:29] Changing to page Competition Research Report
[14/11/22 16:26:11] Save and Exit clicked.
[14/11/22 16:26:11] Changing to page Home
[14/11/22 16:26:13] Saving game as F:\⻷\SV2022GS1.
[07/03/23 19:33:17] Load completed.
[07/03/23 19:33:54] Company name changed to HN1.
[07/03/23 19:33:56] Changing to page Menu
[07/03/23 19:33:58] Changing to page Performance Report
[07/03/23 19:34:03] Changing to page Menu
[07/03/23 19:34:05] Save game as pressed.
[07/03/23 19:34:12] Changing to page Home
[07/03/23 19:34:14] Saving game as C:\Users\Administrator\Desktop\ʡ\HN1 6 23.
